Oliver Lehman
Grade 12 · Oyster River · NHIAA Division II boys · 2026 season
Season best
15:49.7
D-II rank
8th
of 265 boys
5K races
8
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Bobcat InvitationalSep 5 · Varsity Boys (Varsity) | 16:38.3 | 2nd of 125 |
| Manchester InvitationalSep 19 · Boys Small School | 16:55.1 | 10th of 263 |
| KENNETT INVITATIONALSep 26 · Boys 5k Run CC | 16:09.1 | 1st of 71 |
| Monadnock Moonlight MadnessOct 2 · Boys (Varsity) | 16:15.8 | 9th of 180 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys 5k | 16:24.3 | 24th of 305 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-2 | 17:03.5 | 12th of 104 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Boys Championship | 15:49.7 | 10th of 140 |
| New England Interscholastic XC ChampionshipNov 14 · Boys Championship | 16:00.10 | 48th of 256 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Oyster River | 11 | 3 | 16:57.2 |
| 2024Oyster River | 10 | 5 | 16:27.1 |
| 2023Oyster River | 9 | 5 | 17:11.4 |
