Oyster River Boys Cross Country
NHIAA Division II · 2026 season · Girls team
D-II team rank
3rd
of 15 teams
Top-5 average
16:25.8
1–5 spread 1:14.5
Ranked runners
24
fastest: Oliver Lehman
2026 roster
| # | Runner | Gr | Season best | D-II rank |
|---|---|---|---|---|
| 1 | Oliver Lehman | 12 | 15:49.7 | 8th |
| 2 | Levi Clapp | 12 | 16:09.41 | 12th |
| 3 | Brendan Banafato | 12 | 16:15.6 | 13th |
| 4 | Siddharth Sanjay | 12 | 16:50.19 | 18th |
| 5 | Ryker Andersen | 11 | 17:04.2 | 25th |
| 6 | Everett Tardiff | 9 | 17:17.53 | 29th |
| 7 | Cian Elly | 12 | 17:42.6 | 36th |
| 8 | Simon Lamb | 11 | 18:02.3 | 46th |
| 9 | Forest Eberl | 11 | 18:24.1 | 54th |
| 10 | Elias Pratt | 12 | 18:31.7 | 60th |
| 11 | Chase Bezanson | 10 | 18:42.2 | 70th |
| 12 | Gavin Kenoyer | 12 | 18:47.8 | 76th |
| 13 | Caden Laberis | 11 | 18:59.4 | 86th |
| 14 | Silas Doane | 11 | 19:35.3 | 110th |
| 15 | Lyle Cousins | 12 | 19:47.9 | 120th |
| 16 | Chase Prompradit | 12 | 19:49.5 | 121st |
| 17 | Oliver Rogers | 10 | 19:53.2 | 127th |
| 18 | Thomas Babon | 11 | 21:30.6 | 180th |
| 19 | Declan Maher | 10 | 22:26.4 | 205th |
| 20 | Isaac Dearborn | 10 | 22:40.5 | 210th |
| 21 | Milo Rogers | 11 | 25:42.1 | 248th |
| 22 | Dylan Anderson | 11 | 26:05.1 | 252nd |
| 23 | Erik Johnson Jr. | 9 | 26:14.0 | 255th |
| 24 | Matthew Alix | 11 | 29:57.4 | 264th |
