Souhegan Boys Cross Country
NHIAA Division II · 2026 season · Girls team
D-II team rank
4th
of 15 teams
Top-5 average
17:12.9
1–5 spread 2:06.7
Ranked runners
25
fastest: Jacob Spencer
2026 roster
| # | Runner | Gr | Season best | D-II rank |
|---|---|---|---|---|
| 1 | Jacob Spencer | 11 | 16:00.01 | 9th |
| 2 | Aaron Coleman | 12 | 16:29.9 | 15th |
| 3 | Thomas Arnoldy | 12 | 17:35.5 | 32nd |
| 4 | Joel Habert | 10 | 17:52.4 | 41st |
| 5 | Ryan Quinn | 12 | 18:06.7 | 47th |
| 6 | Nick Lemieux | 9 | 18:25.7 | 55th |
| 7 | Nathan Stout | 10 | 18:27.2 | 56th |
| 8 | Brady Webb | 9 | 18:49.5 | 78th |
| 9 | Aiden Kaplan | 10 | 19:09.0 | 92nd |
| 10 | Keenan Burke | 12 | 19:16.7 | 97th |
| 11 | Albert Downen | 9 | 19:32.2 | 106th |
| 12 | Ben Barzaga | 9 | 19:51.0 | 123rd |
| 13 | Landon Lloyd | 12 | 20:07.7 | 135th |
| 14 | Aden Walther | 11 | 20:16.1 | 141st |
| 15 | Owen Conforti | 11 | 20:34.2 | 150th |
| 16 | Gideon Allen | 12 | 21:06.7 | 161st |
| 17 | Liam Fillion | 10 | 21:09.0 | 165th |
| 18 | Nathan Carreiro | 10 | 21:09.1 | 166th |
| 19 | Xander Batey | 10 | 21:25.4 | 177th |
| 20 | Parker Tetrault | 9 | 21:26.7 | 178th |
| 21 | Alden Wang | 10 | 21:39.3 | 186th |
| 22 | Nick Yakovakis | 9 | 22:32.5 | 206th |
| 23 | JD Conforti | 11 | 22:34.2 | 207th |
| 24 | Rhys Macdonald | 12 | 23:24.2 | 227th |
| 25 | Gavin Parent | 10 | 24:39.1 | 241st |
