Lebanon Boys Cross Country
NHIAA Division II · 2026 season · Girls team
D-II team rank
5th
of 15 teams
Top-5 average
17:43.0
1–5 spread 1:52.0
Ranked runners
20
fastest: Ian Kiefer
2026 roster
| # | Runner | Gr | Season best | D-II rank |
|---|---|---|---|---|
| 1 | Ian Kiefer | 11 | 16:37.4 | 17th |
| 2 | Curran Pool | 10 | 17:35.2 | 30th |
| 3 | Alistair Smith | 12 | 17:41.2 | 35th |
| 4 | Brent Paige | 11 | 18:11.7 | 49th |
| 5 | Koen Christie | 12 | 18:29.4 | 58th |
| 6 | Warren Ramsay | 10 | 18:40.7 | 68th |
| 7 | Andrew Campbell | 11 | 18:40.8 | 69th |
| 8 | Axel Ericson | 11 | 18:42.8 | 71st |
| 9 | Oliver Trudeau | 10 | 18:47.1 | 74th |
| 10 | Sam Smith | 12 | 19:31.5 | 105th |
| 11 | Hagean Tetu | 9 | 19:53.0 | 125th |
| 12 | Liam Gallagher | 11 | 19:59.4 | 130th |
| 13 | Peter Kourbatski | 9 | 20:01.6 | 131st |
| 14 | Ian Danen-Lucier | 12 | 20:09.5 | 136th |
| 15 | Ian George | 12 | 20:10.8 | 137th |
| 16 | Calvin Ramos-Glew | 11 | 20:51.9 | 158th |
| 17 | Keegan Lander | 9 | 21:07.4 | 163rd |
| 18 | Micah Sielicki | 12 | 22:05.2 | 195th |
| 19 | Cole Wetmore | 12 | 22:07.4 | 198th |
| 20 | Lincoln Scanlon | 10 | 24:16.2 | 236th |
