Pinkerton Boys Cross Country
NHIAA Division I · 2026 season · Girls team
D-I team rank
1st
of 20 teams
Top-5 average
15:59.5
1–5 spread 1:12.0
Ranked runners
17
fastest: Jason Robie
2026 roster
| # | Runner | Gr | Season best | D-I rank |
|---|---|---|---|---|
| 1 | Jason Robie | 12 | 15:20.2 | 2nd |
| 2 | Oscar D'Amelio | 12 | 15:51.7 | 4th |
| 3 | Joseph Gustavson | 12 | 16:05.70 | 8th |
| 4 | Demitri Rufo | 10 | 16:07.84 | 9th |
| 5 | Marcus Sowa | 12 | 16:32.23 | 20th |
| 6 | Leighton Klug | 12 | 16:33.6 | 21st |
| 7 | Owen Boucher | 12 | 16:34.5 | 22nd |
| 8 | Everett Stevens | 10 | 17:10.8 | 36th |
| 9 | Jack Gagne | 10 | 17:43.1 | 52nd |
| 10 | Owen Chauvette | 10 | 17:54.5 | 63rd |
| 11 | Jacob David | 10 | 17:59.7 | 71st |
| 12 | Colin Tyburski | 12 | 18:02.3 | 74th |
| 13 | Brody Cassidy | 11 | 18:05.4 | 77th |
| 14 | Jack Tyburski | 9 | 18:13.6 | 86th |
| 15 | Chase Urban | 9 | 18:16.0 | 89th |
| 16 | Rhys St. Onge | 9 | 18:38.4 | 109th |
| 17 | Tyler Morris | 12 | 18:47.4 | 118th |
