Joseph Gustavson
Grade 12 · Pinkerton · NHIAA Division I boys · 2026 season
Season best
16:05.70
D-I rank
8th
of 400 boys
5K races
8
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Bobcat InvitationalSep 5 · Varsity Boys (Varsity) | 16:54.9 | 4th of 125 |
| 2026 Nashua North X-C InvitationalSep 12 · Boys Varsity | 16:11.2 | 5th of 174 |
| Manchester InvitationalSep 19 · Boys Large School | 16:47.8 | 18th of 205 |
| Battle of the BorderOct 3 · Boys 5k Run CC VARSITY | 16:14.2 | 6th of 141 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys 5k | 16:07.8 | 14th of 305 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-1 | 16:46.1 | 4th of 133 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Boys Championship | 16:10.7 | 18th of 140 |
| New England Interscholastic XC ChampionshipNov 14 · Boys Championship | 16:05.70 | 52nd of 256 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Pinkerton | 11 | 6 | 15:53.7 |
| 2024Pinkerton | 10 | 6 | 16:26.9 |
| 2023Pinkerton | 9 | 6 | 16:34.4 |
