Owen Boucher
Grade 12 · Pinkerton · NHIAA Division I boys · 2026 season
Season best
16:34.5
D-I rank
22nd
of 400 boys
5K races
8
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Bobcat InvitationalSep 5 · Varsity Boys (Varsity) | 17:50.9 | 16th of 125 |
| 2026 Nashua North X-C InvitationalSep 12 · Boys Varsity | 17:06.6 | 24th of 174 |
| Manchester InvitationalSep 19 · Boys Large School | 17:59.9 | 68th of 205 |
| Battle of the BorderOct 3 · Boys 5k Run CC VARSITY | 16:34.5 | 15th of 141 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys 5k | 17:06.0 | 60th of 305 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-1 | 17:20.3 | 18th of 133 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Boys Championship | 16:47.0 | 42nd of 140 |
| New England Interscholastic XC ChampionshipNov 14 · Boys Championship | 16:58.49 | 164th of 256 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Pinkerton | 11 | 6 | 16:34.8 |
| 2024Pinkerton | 10 | 6 | 16:31.4 |
| 2023Pinkerton | 9 | 3 | 17:29.1 |
