Nashua South Girls Cross Country
NHIAA Division I · 2026 season · Boys team
D-I team rank
14th
of 19 teams
Top-5 average
23:08.7
1–5 spread 1:57.4
Ranked runners
26
fastest: Nina Somorrostro
2026 roster
| # | Runner | Gr | Season best | D-I rank |
|---|---|---|---|---|
| 1 | Nina Somorrostro | 12 | 21:40.8 | 69th |
| 2 | Kiera Fischer | 11 | 23:15.6 | 119th |
| 3 | Olivia St. Hilaire | 11 | 23:31.4 | 126th |
| 4 | Isabella Chemim | 12 | 23:37.6 | 131st |
| 5 | Jada Buckmire | 12 | 23:38.2 | 132nd |
| 6 | Hannah Thomas | 12 | 23:40.7 | 136th |
| 7 | Nitzann Alkalay | 12 | 23:55.9 | 156th |
| 8 | Laasya Gaddam | 9 | 24:21.3 | 179th |
| 9 | Medhavi Biwalkar | 12 | 24:45.5 | 193rd |
| 10 | Maggie Gallagher | 12 | 25:48.5 | 224th |
| 11 | Juliana Fretwell | 9 | 26:18.1 | 232nd |
| 12 | Saanvi Palarapu | 9 | 26:33.3 | 235th |
| 13 | Naomi Rodriguez | 10 | 26:50.7 | 241st |
| 14 | Tanisha Patel | 12 | 27:03.4 | 249th |
| 15 | Kavya Patel | 12 | 28:03.8 | 265th |
| 16 | Charvee Venugopal | 9 | 28:45.7 | 272nd |
| 17 | Kelly Fecteau | 11 | 29:01.5 | 275th |
| 18 | Tanisha Agrawal | 11 | 29:14.8 | 276th |
| 19 | Maya Dowell | 11 | 29:59.0 | 287th |
| 20 | Raylin Keene | 9 | 30:02.9 | 291st |
| 21 | Grace Kelly | 12 | 30:52.0 | 301st |
| 22 | Katia Galvan Tellez | 10 | 31:08.1 | 303rd |
| 23 | Aashna Rathi | 9 | 31:11.0 | 305th |
| 24 | Aaradhya Subedi | 10 | 31:53.9 | 307th |
| 25 | Akshara Patil | 10 | 32:41.9 | 310th |
| 26 | Shreyanshi Sahoo | 9 | 36:35.6 | 322nd |
