Nashua South Boys Cross Country
NHIAA Division I · 2026 season · Girls team
D-I team rank
9th
of 20 teams
Top-5 average
17:22.7
1–5 spread 2:07.6
Ranked runners
32
fastest: Isaiah Rodriguez
2026 roster
| # | Runner | Gr | Season best | D-I rank |
|---|---|---|---|---|
| 1 | Isaiah Rodriguez | 12 | 15:47.4 | 3rd |
| 2 | Pranav Dasari | 12 | 17:29.4 | 44th |
| 3 | Evan Jean | 11 | 17:47.6 | 59th |
| 4 | Mason Ferrante | 10 | 17:54.2 | 62nd |
| 5 | Andrew Thibeault | 12 | 17:55.0 | 64th |
| 6 | Jacob Beauregard | 10 | 18:10.5 | 82nd |
| 7 | Ulises Navarrete | 10 | 18:12.1 | 84th |
| 8 | Noah Iucci | 12 | 18:17.0 | 90th |
| 9 | Kash Moore | 10 | 19:41.5 | 166th |
| 10 | Sathvik Premkumar | 10 | 19:48.0 | 171st |
| 11 | Maxim Hogan | 12 | 19:51.3 | 175th |
| 12 | Pranav Palliyalil | 10 | 19:59.4 | 183rd |
| 13 | Shermann Bagade | 9 | 20:20.1 | 199th |
| 14 | Sreehaas Mandali | 9 | 20:31.5 | 211th |
| 15 | Owen Currier | 9 | 20:41.0 | 225th |
| 16 | Tarun Ganesan | 11 | 20:52.3 | 235th |
| 17 | Aaditya Pawar | 10 | 21:06.2 | 242nd |
| 18 | Gregory Matos | 10 | 21:22.1 | 258th |
| 19 | Aditya Desai | 9 | 21:22.8 | 259th |
| 20 | Alex Parker | 11 | 22:07.1 | 290th |
| 21 | Jay Angadi | 10 | 22:24.6 | 303rd |
| 22 | Srivardhan Munugoti | 10 | 22:25.4 | 305th |
| 23 | Likhith Bavisetti | 10 | 22:58.7 | 316th |
| 24 | Trystan Jordan | 9 | 23:14.9 | 325th |
| 25 | Nikhil Nadagouda | 11 | 23:20.2 | 327th |
| 26 | Andrew Mulcahey | 9 | 23:29.3 | 331st |
| 27 | Julian Mermer | 9 | 24:44.1 | 356th |
| 28 | Cohen Matthews | 12 | 25:22.6 | 364th |
| 29 | Yash Singh | 11 | 26:03.0 | 371st |
| 30 | Gavin Fecteau | 9 | 28:08.2 | 386th |
| 31 | Milan Mohan | 12 | 33:12.9 | 395th |
| 32 | Sohaum Patel | 9 | 39:15.1 | 400th |
