Manchester Central Girls Cross Country
NHIAA Division I · 2026 season · Boys team
D-I team rank
18th
of 19 teams
Top-5 average
25:01.9
1–5 spread 3:19.6
Ranked runners
10
fastest: Maya Cannon
2026 roster
| # | Runner | Gr | Season best | D-I rank |
|---|---|---|---|---|
| 1 | Maya Cannon | 9 | 23:41.4 | 137th |
| 2 | Cleo Warner | 10 | 23:51.6 | 147th |
| 3 | Payton Barrett | 9 | 23:59.7 | 157th |
| 4 | Quinn Turner | 12 | 26:35.6 | 237th |
| 5 | Blake Spencer | 12 | 27:01.0 | 248th |
| 6 | Daisylynn Dennis | 11 | 27:12.6 | 252nd |
| 7 | Keyri Pascual | 12 | 28:00.8 | 262nd |
| 8 | Monserrat Garcia Cencenas | 11 | 29:34.6 | 283rd |
| 9 | Brittany Rivas | 11 | 30:06.3 | 293rd |
| 10 | Sofia Solinas | 9 | 34:21.3 | 315th |
