Rosalie Neveu
Grade 12 · Nashua North · NHIAA Division I girls · 2026 season
Season best
19:20.7
D-I rank
9th
of 326 girls
5K races
9
2026 5K results
| Meet | Time | Place |
|---|---|---|
| 2026 Nashua North X-C InvitationalSep 12 · Girls Varsity | 20:15.5 | 12th of 122 |
| Manchester InvitationalSep 19 · Girls Large School | 20:10.6 | 26th of 167 |
| Alvirne vs Keene vs Nashua North XC MeetSep 29 · Girls 5k | 19:57.7 | 1st of 32 |
| Monadnock Moonlight MadnessOct 2 · Girls (Varsity) | 19:20.7 | 5th of 136 |
| Nashua South v. North and GoffstownOct 6 · Women's 5K Race | 20:06.6 | 1st of 34 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 19:23.3 | 13th of 242 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-1 | 20:20.5 | 7th of 127 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Girls Championship | 19:29.3 | 21st of 147 |
| New England Interscholastic XC ChampionshipNov 14 · Girls Championship | 19:41.91 | 107th of 253 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Nashua North | 11 | 5 | 19:27.5 |
| 2024Nashua North | 10 | 5 | 19:49.3 |
| 2023Nashua North | 9 | 4 | 20:37.3 |
