Exeter Girls Cross Country
NHIAA Division I · 2026 season · Boys team
D-I team rank
1st
of 19 teams
Top-5 average
18:19.5
1–5 spread 2:37.6
Ranked runners
36
fastest: Alexis Paterna
2026 roster
| # | Runner | Gr | Season best | D-I rank |
|---|---|---|---|---|
| 1 | Alexis Paterna | 12 | 16:51.81 | 1st |
| 2 | Brianna Paterna | 12 | 17:30.57 | 2nd |
| 3 | Izzie Bremer | 12 | 18:23.05 | 3rd |
| 4 | Molly Kells | 12 | 19:22.43 | 10th |
| 5 | Ashleigh MacEachern | 11 | 19:29.37 | 11th |
| 6 | Lena McRae | 11 | 19:31.46 | 12th |
| 7 | Austin Williams | 12 | 19:37.43 | 14th |
| 8 | Elliana York | 9 | 20:45.4 | 39th |
| 9 | Aubrey Zaimes | 11 | 21:00.8 | 43rd |
| 10 | Claire Wilhelm | 11 | 21:12.6 | 50th |
| 11 | Abigail Riccio | 11 | 21:37.6 | 68th |
| 12 | Casey Haas | 11 | 21:42.9 | 71st |
| 13 | Jade Dixon | 11 | 22:10.9 | 84th |
| 14 | Alexa Pacelli | 10 | 22:47.1 | 100th |
| 15 | Caroline Bowie | 10 | 22:51.2 | 105th |
| 16 | Mira Heidorn | 9 | 22:59.1 | 108th |
| 17 | Jurry Kim | 9 | 23:30.1 | 125th |
| 18 | Miranda Woods | 11 | 23:35.5 | 130th |
| 19 | Sofia Kelley | 11 | 23:38.8 | 133rd |
| 20 | Gwyneth Hoffmaster | 9 | 23:54.0 | 151st |
| 21 | Hadley Martinson | 9 | 23:55.1 | 154th |
| 22 | Teagan Myers | 9 | 23:55.8 | 155th |
| 23 | Maeve Newman | 10 | 24:00.6 | 159th |
| 24 | Mackenzie Garcia | 10 | 24:08.3 | 170th |
| 25 | Liv Merrill | 11 | 24:15.4 | 171st |
| 26 | Kate McCarthy | 11 | 24:30.3 | 183rd |
| 27 | Ryan Wilson | 11 | 24:30.6 | 184th |
| 28 | Nora Hatch | 11 | 24:39.9 | 187th |
| 29 | Ava Winter | 11 | 25:25.5 | 211th |
| 30 | Brenna Saltus | 9 | 26:57.7 | 245th |
| 31 | Gracyn Thibodeau | 11 | 27:12.2 | 251st |
| 32 | Ella Ploude | 10 | 27:12.6 | 253rd |
| 33 | Kayla Munton | 10 | 27:27.9 | 256th |
| 34 | Vera Webber | 10 | 29:22.0 | 278th |
| 35 | Madeleine Saltus | 11 | 29:27.2 | 280th |
| 36 | Teagan Chan | 10 | 30:05.4 | 292nd |
