Austin Williams
Grade 12 · Exeter · NHIAA Division I girls · 2026 season
Season best
19:37.43
D-I rank
14th
of 326 girls
5K races
6
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Manchester InvitationalSep 19 · Girls Large School | 21:08.3 | 41st of 167 |
| Black Bear InvitationalSep 26 · Girls 5k (Varsity) | 20:38.9 | 22nd of 112 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 20:49.7 | 55th of 242 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-1 | 20:59.1 | 14th of 127 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Girls Championship | 19:47.7 | 30th of 147 |
| New England Interscholastic XC ChampionshipNov 14 · Girls Championship | 19:37.43 | 99th of 253 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2024Exeter | 10 | 5 | 20:31.9 |
| 2023Exeter | 9 | 5 | 20:30.4 |
