Hanover Girls Cross Country
NHIAA Division II · 2026 season · Boys team
D-II team rank
1st
of 15 teams
Top-5 average
19:00.6
1–5 spread 0:58.5
Ranked runners
28
fastest: Aria Deeb
2026 roster
| # | Runner | Gr | Season best | D-II rank |
|---|---|---|---|---|
| 1 | Aria Deeb | 12 | 18:25.4 | 3rd |
| 2 | Alice Bell | 12 | 18:37.28 | 5th |
| 3 | Mia Sverrild | 11 | 19:16.11 | 8th |
| 4 | Edie Rojansky | 9 | 19:20.12 | 9th |
| 5 | Ari Hirschler | 12 | 19:23.87 | 11th |
| 6 | Grace Stewart | 12 | 19:51.13 | 14th |
| 7 | Olive Hanissian | 9 | 20:07.92 | 17th |
| 8 | Madelyn Berk | 9 | 20:39.3 | 25th |
| 9 | Cora Swenson | 9 | 20:58.6 | 32nd |
| 10 | Margaret Hourdequin | 9 | 21:10.3 | 37th |
| 11 | Milan de Gijsel | 12 | 21:21.4 | 41st |
| 12 | Gala Shea | 9 | 21:22.5 | 42nd |
| 13 | Lily Van Citters | 10 | 21:36.0 | 45th |
| 14 | Lou Swenson | 11 | 21:49.8 | 46th |
| 15 | Hannah Eck | 11 | 22:12.2 | 58th |
| 16 | Aria Novosad | 10 | 22:25.8 | 61st |
| 17 | Lucia Santos | 9 | 22:37.1 | 66th |
| 18 | Isabelle Bingaman | 9 | 22:43.5 | 68th |
| 19 | Phoebe Orner | 11 | 22:59.3 | 77th |
| 20 | Claire Halter | 11 | 23:01.5 | 79th |
| 21 | June Casana | 10 | 23:35.0 | 90th |
| 22 | Evie McBride | 12 | 23:48.6 | 92nd |
| 23 | Sage Freeman | 12 | 23:58.0 | 97th |
| 24 | Heidi Groff | 9 | 24:31.6 | 112th |
| 25 | Natalie Isett | 9 | 24:42.3 | 115th |
| 26 | Maddy Amell | 9 | 26:13.6 | 137th |
| 27 | Rosie Fitzgerald | 9 | 26:19.3 | 140th |
| 28 | Bea McKenzie | 9 | 27:05.8 | 150th |
