Alida Rice
Grade 9 · Bedford · NHIAA Division I girls · 2026 season
Season best
21:42.0
D-I rank
70th
of 326 girls
5K races
8
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Bobcat InvitationalSep 5 · JV Girls (JV) | 25:51.3 | 8th of 57 |
| 2026 Nashua North X-C InvitationalSep 12 · Girls JV | 23:27.5 | 8th of 118 |
| Manchester InvitationalSep 19 · Girls JVB | 24:27.0 | 35th of 189 |
| Black Bear InvitationalSep 26 · Girls 5k (JV) | 22:38.1 | 11th of 118 |
| Battle of the BorderOct 3 · Girls 5k Run CC VARSITY | 22:04.0 | 50th of 94 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls JV | 22:19.3 | 15th of 209 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-1 | 22:22.2 | 42nd of 127 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Girls Championship | 21:42.0 | 94th of 147 |
