Nashua North Boys Cross Country
NHIAA Division I · 2026 season · Girls team
D-I team rank
8th
of 20 teams
Top-5 average
17:08.1
1–5 spread 1:27.6
Ranked runners
27
fastest: Tom White
2026 roster
| # | Runner | Gr | Season best | D-I rank |
|---|---|---|---|---|
| 1 | Tom White | 11 | 16:15.7 | 12th |
| 2 | Owen Gagnon | 12 | 16:42.5 | 27th |
| 3 | Yadiel Patino-Uribe | 12 | 17:20.9 | 40th |
| 4 | Brayden Mannetta | 12 | 17:38.0 | 49th |
| 5 | Bunhour Chea | 12 | 17:43.3 | 53rd |
| 6 | Braedon Maziarz | 12 | 18:29.6 | 105th |
| 7 | TayVon Moore | 11 | 18:47.5 | 119th |
| 8 | Calvin Navarro | 9 | 18:54.9 | 126th |
| 9 | Cameron Hayes | 12 | 19:49.2 | 172nd |
| 10 | Younes Chrichem | 9 | 20:25.1 | 203rd |
| 11 | Kayden Vallerand-Kenneally | 11 | 20:37.7 | 217th |
| 12 | Andre Kargbo | 11 | 20:50.3 | 233rd |
| 13 | Ewan Hall | 10 | 21:13.7 | 246th |
| 14 | David Osorio | 10 | 21:19.6 | 253rd |
| 15 | Brayden Hembree | 10 | 21:42.0 | 273rd |
| 16 | Henry Teeple | 9 | 22:00.2 | 282nd |
| 17 | Brandon Lopez | 12 | 22:12.1 | 294th |
| 18 | Om Rane | 11 | 22:23.9 | 301st |
| 19 | Noah Auger | 10 | 22:51.4 | 311th |
| 20 | Max L'Italien | 10 | 22:52.7 | 312th |
| 21 | Juan Espinel | 10 | 23:29.3 | 332nd |
| 22 | Zac Brannen | 9 | 24:24.0 | 350th |
| 23 | Nolan Sullivan | 12 | 24:35.9 | 352nd |
| 24 | Eli Gagnon | 11 | 27:15.1 | 377th |
| 25 | Richard Garcia | 11 | 28:09.4 | 387th |
| 26 | Mason Frenette | 9 | 30:07.3 | 393rd |
| 27 | Iyzmani Gott | 12 | 30:37.4 | 394th |
