Profile Boys Cross Country
NHIAA Division III · 2026 season · Girls team
D-III team rank
7th
of 23 teams
Top-5 average
18:33.0
1–5 spread 3:47.0
Ranked runners
10
fastest: Collin Reeder
2026 roster
| # | Runner | Gr | Season best | D-III rank |
|---|---|---|---|---|
| 1 | Collin Reeder | 11 | 16:47.3 | 10th |
| 2 | Thatcher Brown | 9 | 16:53.4 | 11th |
| 3 | Andy Rolfe | 10 | 19:00.9 | 57th |
| 4 | Ezra Boisseau | 11 | 19:29.2 | 78th |
| 5 | Walter Meyer | 9 | 20:34.3 | 111th |
| 6 | Cody Reslow | 11 | 20:52.6 | 118th |
| 7 | Jack Burhoe | 10 | 21:04.1 | 126th |
| 8 | Nicholas Southwell | 12 | 22:32.5 | 172nd |
| 9 | Henry Hamilton | 10 | 26:08.5 | 224th |
| 10 | Arthur Duguay | 12 | 31:21.2 | 246th |
