Carl Russell
Grade 12 · Mascoma · NHIAA Division III boys · 2026 season
Season best
16:29.3
D-III rank
6th
of 250 boys
5K races
9
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Jamie Martin Sanborn InvitationalSep 2 · Boys's Varsity | 16:29.3 | 3rd of 174 |
| Eagles Nest InvitationalSep 12 · Boys 5,000 M (Varsity) | 17:24.6 | 1st of 67 |
| Manchester InvitationalSep 19 · Boys Small School | 17:10.6 | 12th of 263 |
| Mascoma Homecoming MeetSep 25 · Men's 5000 Meters | 16:52.4 | 2nd of 35 |
| Monadnock Moonlight MadnessOct 2 · Boys (Varsity) | 16:41.1 | 14th of 180 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys 5k | 16:44.6 | 43rd of 305 |
| Mascoma Cancer Awareness MeetOct 14 · Men's 5000 Meters | 17:05.1 | 1st of 45 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-3 | 17:26.0 | 4th of 163 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Boys Championship | 16:56.9 | 49th of 140 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Mascoma | 11 | 6 | 16:24.1 |
| 2024Mascoma | 10 | 7 | 17:12.2 |
| 2023Mascoma | 9 | 5 | 18:14.1 |
