Colin Foster
Grade 12 · Newfound · NHIAA Division III boys · 2026 season
Season best
15:46.6
D-III rank
2nd
of 250 boys
5K races
9
2026 5K results
| Meet | Time | Place |
|---|---|---|
| NewmarketAug 27 · Boys Varsity | 18:10.3 | 1st of 30 |
| The Earl Mills Newfound Invitational 2026Sep 5 · Boys 5k Run CC | 17:41.3 | 1st of 64 |
| PROFILE INVITATIONAL 2026Sep 12 · Boys 5k Run CC | 19:02.6 | 3rd of 23 |
| Monadnock Moonlight MadnessOct 2 · Boys (Varsity) | 15:46.6 | 3rd of 180 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys 5k | 15:58.8 | 10th of 305 |
| Capital Area Cross-Country ChampionshipsOct 15 · Boys 5000M Varsity (Varsity) | 16:10.8 | 1st of 86 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-3 | 16:54.6 | 2nd of 163 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Boys Championship | 15:49.4 | 9th of 140 |
| New England Interscholastic XC ChampionshipNov 14 · Boys Championship | 16:27.28 | 99th of 256 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Newfound | 11 | 7 | 15:53.9 |
| 2024Newfound | 10 | 6 | 16:22.3 |
| 2023Newfound | 9 | 6 | 16:30.7 |
