Winnisquam Boys Cross Country
NHIAA Division III · 2026 season · Girls team
D-III team rank
10th
of 23 teams
Top-5 average
18:54.9
1–5 spread 2:59.1
Ranked runners
19
fastest: Cullen Desrochers
2026 roster
| # | Runner | Gr | Season best | D-III rank |
|---|---|---|---|---|
| 1 | Cullen Desrochers | 11 | 17:05.1 | 13th |
| 2 | Lazar Arbutina | 11 | 18:38.2 | 45th |
| 3 | Ryan Courtney | 9 | 19:18.7 | 68th |
| 4 | Lucas Durphey | 11 | 19:28.4 | 77th |
| 5 | Carter Lloyd | 11 | 20:04.2 | 97th |
| 6 | Owen Bakis | 11 | 20:04.2 | 98th |
| 7 | Alexander Paquette | 9 | 20:11.9 | 102nd |
| 8 | Tristan Honeman | 10 | 20:36.3 | 113th |
| 9 | Kyren Whitmore | 11 | 20:56.1 | 121st |
| 10 | Kellan Hilliker | 10 | 21:26.5 | 132nd |
| 11 | Tyler Robb | 9 | 22:14.9 | 162nd |
| 12 | Alexander Mauch | 11 | 22:27.7 | 169th |
| 13 | Kamdyn Reagan | 10 | 23:14.0 | 182nd |
| 14 | Luke Larrabee | 12 | 23:23.9 | 185th |
| 15 | Samuel Button | 11 | 24:14.2 | 200th |
| 16 | Jaxon Loutrel | 9 | 24:21.6 | 206th |
| 17 | Grayson Mcsweeney | 9 | 24:25.5 | 209th |
| 18 | Andrew Paquette | 11 | 25:10.0 | 218th |
| 19 | Christopher Collins | 12 | 27:16.3 | 230th |
