Andrew Paquette
Grade 11 · Winnisquam · NHIAA Division III boys · 2026 season
Season best
25:10.0
D-III rank
218th
of 250 boys
5K races
7
2026 5K results
| Meet | Time | Place |
|---|---|---|
| The Earl Mills Newfound Invitational 2026Sep 5 · Boys 5k Run CC | 31:26.6 | 61st of 64 |
| HillsboroSep 11 · Boys Varsity | 25:10.0 | 35th of 41 |
| JOHN EISNER XC INVITATIONALSep 23 · Boys 5k Run CC | 26:40.0 | 47th of 58 |
| Mascoma Homecoming MeetSep 25 · Men's 5000 Meters | 25:59.8 | 31st of 35 |
| Monadnock Moonlight MadnessOct 2 · Boys (JV) | 25:30.8 | 127th of 155 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys JV | 27:32.6 | 318th of 336 |
| Capital Area Cross-Country ChampionshipsOct 15 · Boys Mixed (JV) | 25:51.6 | 63rd of 73 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Winnisquam | 10 | 1 | 24:59.7 |
