Campbell Boys Cross Country
NHIAA Division III · 2026 season · Girls team
D-III team rank
5th
of 23 teams
Top-5 average
18:19.6
1–5 spread 3:10.5
Ranked runners
14
fastest: Mason Gardner
2026 roster
| # | Runner | Gr | Season best | D-III rank |
|---|---|---|---|---|
| 1 | Mason Gardner | 9 | 16:21.2 | 5th |
| 2 | Ben Fletcher | 9 | 18:04.1 | 31st |
| 3 | Landon Towsley | 11 | 18:09.4 | 34th |
| 4 | Nathan Fonseca | 9 | 19:31.4 | 79th |
| 5 | Joshua Gaudet | 11 | 19:31.7 | 80th |
| 6 | Greg Thomas | 9 | 19:48.1 | 92nd |
| 7 | Will Dichard | 11 | 21:12.9 | 127th |
| 8 | Liam Towsley | 9 | 21:34.1 | 135th |
| 9 | Daniel Ruiz-Crisologo | 9 | 21:58.0 | 152nd |
| 10 | Evan Denwiddie | 10 | 22:28.0 | 170th |
| 11 | Braeden Coakley-Roche | 9 | 23:52.9 | 195th |
| 12 | Brayden Keating | 12 | 24:20.3 | 205th |
| 13 | Thomas Hilson | 9 | 25:09.2 | 216th |
| 14 | Matt Dickerson | 10 | 28:47.0 | 238th |
