Ben Fletcher
Grade 9 · Campbell · NHIAA Division III boys · 2026 season
Season best
18:04.1
D-III rank
31st
of 250 boys
5K races
9
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Coach Korkoulis Cross Country InvitationalAug 29 · Boys Varsity 5K Race | 18:39.9 | 13th of 37 |
| Jamie Martin Sanborn InvitationalSep 2 · Boys's Varsity | 18:04.1 | 17th of 174 |
| Bobcat InvitationalSep 5 · Varsity Boys (Varsity) | 19:14.2 | 45th of 125 |
| Eagles Nest InvitationalSep 12 · Boys 5,000 M (Varsity) | 19:46.9 | 15th of 67 |
| Manchester InvitationalSep 19 · Boys Small School | 19:14.5 | 92nd of 263 |
| Campbell Home XC MeetSep 30 · Boys XC Race | 19:02.2 | 4th of 22 |
| Battle of the BorderOct 3 · Boys 5k Run CC VARSITY | 18:26.2 | 74th of 141 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys 5k | 19:24.7 | 212th of 305 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-3 | 19:41.6 | 46th of 163 |
