Bow home course
Cross country course · 4 meets on the site (2023, 2024, 2025, 2026)
vs average course
−12s
per 20:00 · faster
Speed rank
18th
fastest of 43 courses
How sure
solid
247 runners linking
Time converter
What a time here is worth elsewhere, using the course ratings (roughly: real races also depend on the day).
| Time here | Average | Derryfield | Hopkinton |
|---|---|---|---|
| 16:00boys | 16:10.1 | 16:33.2 | 15:42.5 |
| 17:00 | 17:10.7 | 17:35.3 | 16:41.4 |
| 18:00 | 18:11.4 | 18:37.4 | 17:40.3 |
| 19:00 | 19:12.0 | 19:39.5 | 18:39.2 |
| 20:00 | 20:12.6 | 20:41.5 | 19:38.1 |
| 19:00girls | 19:12.0 | 19:39.5 | 18:39.2 |
| 20:00 | 20:12.6 | 20:41.5 | 19:38.1 |
| 21:00 | 21:13.3 | 21:43.6 | 20:37.0 |
| 22:00 | 22:13.9 | 22:45.7 | 21:35.9 |
| 24:00 | 24:15.2 | 24:49.8 | 23:33.7 |
What a time is worth here
Every 5K race here on the site: the winning time and the times that placed 10th, 25th and 50th, from the full official results (out-of-state runners included).
Boys
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2026 Bow High School - Home MeetMen's 5000 Meters · 21 finishers | 18:03.2 | 21:00.6 | — |
| 2025 Bow Home Meet 10/8/25Men's 5000 Meters · 50 finishers | 17:10.2 | 18:56.4 | 20:37.0 |
| 2024 Bow High Home Meet '24Men's 5000 Meters · 47 finishers | 18:14.0 | 19:04.3 | 20:41.0 |
| 2023 Bow High Home Meet '23Men's 5000 Meters · 33 finishers | 18:05.6 | 19:23.7 | 22:30.2 |
Girls
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2026 Bow High School - Home MeetWomen's 5000 Meters · 18 finishers | 22:04.8 | 27:43.1 | — |
| 2025 Bow Home Meet 10/8/25Women's 5000 Meters · 27 finishers | 21:44.5 | 24:57.5 | 31:42.3 |
| 2024 Bow High Home Meet '24Women's 5000 Meters · 24 finishers | 21:42.7 | 25:44.5 | — |
| 2023 Bow High Home Meet '23Women's 5000 Meters · 27 finishers | 21:27.9 | 25:32.7 | 32:31.8 |
Year by year
How each meet here rated. The same course rates differently from meet to meet (weather, footing, how the course was set); a big change that lasts usually means the course itself changed.
| Meet | vs average |
|---|---|
| Bow High School - Home Meet2026-09-12 | 24s slower |
| Bow Home Meet 10/8/252025-10-08 | 15s faster |
| Bow High Home Meet '242024-10-09 | 14s faster |
| Bow High Home Meet '232023-10-11 | 10s faster |
Know this course? Distance, hills, footing, parking, or anything a first-time visitor should know: tell us and we'll add it.
