Great Glen (Mt. Washington)
Cross country course · 2 meets on the site (2023, 2024)
vs average course
+21s
per 20:00 · slower
Speed rank
30th
fastest of 43 courses
How sure
solid
389 runners linking
Time converter
What a time here is worth elsewhere, using the course ratings (roughly: real races also depend on the day).
| Time here | Average | Derryfield | Hopkinton |
|---|---|---|---|
| 16:00boys | 15:43.4 | 16:05.9 | 15:16.5 |
| 17:00 | 16:42.4 | 17:06.3 | 16:13.8 |
| 18:00 | 17:41.3 | 18:06.6 | 17:11.1 |
| 19:00 | 18:40.3 | 19:07.0 | 18:08.4 |
| 20:00 | 19:39.3 | 20:07.4 | 19:05.7 |
| 19:00girls | 18:40.3 | 19:07.0 | 18:08.4 |
| 20:00 | 19:39.3 | 20:07.4 | 19:05.7 |
| 21:00 | 20:38.2 | 21:07.7 | 20:02.9 |
| 22:00 | 21:37.2 | 22:08.1 | 21:00.2 |
| 24:00 | 23:35.1 | 24:08.8 | 22:54.8 |
What a time is worth here
Every 5K race here on the site: the winning time and the times that placed 10th, 25th and 50th, from the full official results (out-of-state runners included).
Boys
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2024 Paul Letarte Great Glen RaceMen 5k Run CC GREAT GLEN B VARSITY · 81 finishers | 16:14.9 | 17:29.9 | 18:52.2 |
| 2024 Paul Letarte Great Glen RaceMen 5k Run CC BOYS JV JR VARSITY · 73 finishers | 19:02.8 | 21:32.3 | 23:03.6 |
| 2023 Paul Letarte Great Glen Race at Mt. WashingtonMen 5k Run CC BOYS VARSITY · 93 finishers | 16:30.1 | 17:56.6 | 18:52.3 |
| 2023 Paul Letarte Great Glen Race at Mt. WashingtonMen 5k Run CC BOYS JR VARS · 77 finishers | 18:53.2 | 21:04.6 | 22:16.1 |
Girls
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2024 Paul Letarte Great Glen RaceWomen 5k Run CC GREAT GLEN G VARSITY · 60 finishers | 20:27.9 | 23:08.4 | 24:43.0 |
| 2024 Paul Letarte Great Glen RaceWomen 5k Run CC GIRLS JV JR VARSITY · 39 finishers | 22:59.6 | 25:37.6 | 29:17.6 |
| 2023 Paul Letarte Great Glen Race at Mt. WashingtonWomen 5k Run CC GIRLS JR VAR · 56 finishers | 22:32.1 | 25:07.2 | 27:02.5 |
| 2023 Paul Letarte Great Glen Race at Mt. WashingtonWomen 5k Run CC GIRLS VARSIT · 40 finishers | 20:41.5 | 23:23.1 | 25:26.8 |
Year by year
How each meet here rated. The same course rates differently from meet to meet (weather, footing, how the course was set); a big change that lasts usually means the course itself changed.
| Meet | vs average |
|---|---|
| Paul Letarte Great Glen Race2024-09-07 | 20s slower |
| Paul Letarte Great Glen Race at Mt. Washington2023-09-09 | 22s slower |
Know this course? Distance, hills, footing, parking, or anything a first-time visitor should know: tell us and we'll add it.
