Black Bear Invitational
Cross country course · 4 meets on the site (2023, 2024, 2025, 2026)
vs average course
+6s
per 20:00 · slower
Speed rank
27th
fastest of 43 courses
How sure
solid
1636 runners linking
Time converter
What a time here is worth elsewhere, using the course ratings (roughly: real races also depend on the day).
| Time here | Average | Derryfield | Hopkinton |
|---|---|---|---|
| 16:00boys | 15:55.1 | 16:17.8 | 15:27.8 |
| 17:00 | 16:54.8 | 17:18.9 | 16:25.8 |
| 18:00 | 17:54.4 | 18:20.1 | 17:23.8 |
| 19:00 | 18:54.1 | 19:21.2 | 18:21.8 |
| 20:00 | 19:53.8 | 20:22.3 | 19:19.8 |
| 19:00girls | 18:54.1 | 19:21.2 | 18:21.8 |
| 20:00 | 19:53.8 | 20:22.3 | 19:19.8 |
| 21:00 | 20:53.5 | 21:23.4 | 20:17.8 |
| 22:00 | 21:53.2 | 22:24.5 | 21:15.8 |
| 24:00 | 23:52.6 | 24:26.7 | 23:11.8 |
What a time is worth here
Every 5K race here on the site: the winning time and the times that placed 10th, 25th and 50th, from the full official results (out-of-state runners included).
Boys
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2026 Black Bear InvitationalBoys 5k (JV) · 163 finishers | 17:26.6 | 19:08.5 | 20:00.2 |
| 2026 Black Bear InvitationalBoys 5k (Varsity) · 135 finishers | 15:30.0 | 16:58.2 | 17:53.6 |
| 2025 Black Bear InvitationalJV Boys · 154 finishers | 18:58.7 | 20:13.0 | 21:16.3 |
| 2025 Black Bear InvitationalVarsity Boys · 147 finishers | 15:45.3 | 17:18.9 | 18:08.8 |
| 2024 Black Bear InvitationalJV Boys · 147 finishers | 18:42.8 | 20:09.6 | 21:23.1 |
| 2024 Black Bear InvitationalVarsity Boys · 129 finishers | 15:26.5 | 17:26.1 | 18:15.1 |
| 2023 Black Bear InvitationalVarsity Boys · 168 finishers | 15:40.0 | 16:49.0 | 17:30.0 |
| 2023 Black Bear InvitationalJUNIOR VARSITY BOYS · 159 finishers | 17:44.0 | 18:53.0 | 19:57.0 |
Girls
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2026 Black Bear InvitationalGirls 5k (JV) · 118 finishers | 21:41.6 | 22:36.8 | 23:43.6 |
| 2026 Black Bear InvitationalGirls 5k (Varsity) · 112 finishers | 17:34.1 | 19:48.5 | 20:42.3 |
| 2025 Black Bear InvitationalVarsity Girls · 111 finishers | 18:25.1 | 20:05.1 | 21:48.2 |
| 2025 Black Bear InvitationalJV Girls · 83 finishers | 21:54.1 | 23:27.7 | 25:49.2 |
| 2024 Black Bear InvitationalVarsity Girls · 95 finishers | 18:48.1 | 20:48.0 | 22:04.4 |
| 2024 Black Bear InvitationalJV Girls · 75 finishers | 22:05.4 | 24:03.7 | 26:01.0 |
| 2023 Black Bear InvitationalVarsity Girls · 131 finishers | 18:53.0 | 19:57.0 | 21:09.0 |
| 2023 Black Bear InvitationalJUNIOR VARSITY GIRLS · 92 finishers | 22:04.0 | 23:33.0 | 25:18.0 |
Year by year
How each meet here rated. The same course rates differently from meet to meet (weather, footing, how the course was set); a big change that lasts usually means the course itself changed.
| Meet | vs average |
|---|---|
| Black Bear Invitational2026-09-26 | about average |
| Black Bear Invitational2025-09-27 | 19s slower |
| Black Bear Invitational2024-09-28 | 12s slower |
| 2023 Black Bear Invitational2023-09-30 | about average |
Know this course? Distance, hills, footing, parking, or anything a first-time visitor should know: tell us and we'll add it.
