Division 2 & 3 JV State Meet
Cross country course · 3 meets on the site (2023, 2024, 2025)
vs average course
−17s
per 20:00 · faster
Speed rank
15th
fastest of 43 courses
How sure
solid
366 runners linking
Time converter
What a time here is worth elsewhere, using the course ratings (roughly: real races also depend on the day).
| Time here | Average | Derryfield | Hopkinton |
|---|---|---|---|
| 16:00boys | 16:14.2 | 16:37.4 | 15:46.4 |
| 17:00 | 17:15.1 | 17:39.8 | 16:45.6 |
| 18:00 | 18:16.0 | 18:42.1 | 17:44.7 |
| 19:00 | 19:16.9 | 19:44.4 | 18:43.9 |
| 20:00 | 20:17.8 | 20:46.8 | 19:43.1 |
| 19:00girls | 19:16.9 | 19:44.4 | 18:43.9 |
| 20:00 | 20:17.8 | 20:46.8 | 19:43.1 |
| 21:00 | 21:18.6 | 21:49.1 | 20:42.2 |
| 22:00 | 22:19.5 | 22:51.5 | 21:41.4 |
| 24:00 | 24:21.3 | 24:56.1 | 23:39.7 |
What a time is worth here
Every 5K race here on the site: the winning time and the times that placed 10th, 25th and 50th, from the full official results (out-of-state runners included).
Boys
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2025 Division 2 & 3 JV State MeetBoys 5000 Meters · 82 finishers | 18:14.8 | 19:46.8 | 20:53.6 |
| 2024 Division 2 & 3 JV State MeetBoys 5000 Meters · 89 finishers | 19:12.0 | 20:06.9 | 20:59.8 |
| 2023 Division 2 and 3 JV State ChampionshipsBoys 5000 Meters · 82 finishers | 19:02.8 | 19:17.1 | 20:52.4 |
Girls
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2025 Division 2 & 3 JV State MeetGirls 5000 Meters · 36 finishers | 22:54.5 | 26:24.7 | 28:26.1 |
| 2024 Division 2 & 3 JV State MeetGirls 5000 Meters · 38 finishers | 21:27.6 | 26:20.7 | 29:42.2 |
| 2023 Division 2 and 3 JV State ChampionshipsGirls 5000 Meters · 45 finishers | 23:09.9 | 25:39.2 | 28:40.0 |
Year by year
How each meet here rated. The same course rates differently from meet to meet (weather, footing, how the course was set); a big change that lasts usually means the course itself changed.
| Meet | vs average |
|---|---|
| Division 2 & 3 JV State Meet2025-10-16matched to this course by name and rating | 17s faster |
| Division 2 & 3 JV State Meet2024-10-16matched to this course by name and rating | 17s faster |
| Division 2 and 3 JV State Championships2023-10-18matched to this course by name and rating | 31s faster |
Know this course? Distance, hills, footing, parking, or anything a first-time visitor should know: tell us and we'll add it.
