Division I JV State Championship
Cross country course · 3 meets on the site (2023, 2024, 2025)
vs average course
−52s
per 20:00 · faster
Speed rank
4th
fastest of 43 courses
How sure
solid
907 runners linking
Time converter
What a time here is worth elsewhere, using the course ratings (roughly: real races also depend on the day).
| Time here | Average | Derryfield | Hopkinton |
|---|---|---|---|
| 16:00boys | 16:43.3 | 17:07.2 | 16:14.7 |
| 17:00 | 17:46.0 | 18:11.4 | 17:15.6 |
| 18:00 | 18:48.7 | 19:15.6 | 18:16.6 |
| 19:00 | 19:51.4 | 20:19.8 | 19:17.5 |
| 20:00 | 20:54.1 | 21:24.0 | 20:18.4 |
| 19:00girls | 19:51.4 | 20:19.8 | 19:17.5 |
| 20:00 | 20:54.1 | 21:24.0 | 20:18.4 |
| 21:00 | 21:56.8 | 22:28.2 | 21:19.3 |
| 22:00 | 22:59.6 | 23:32.4 | 22:20.2 |
| 24:00 | 25:05.0 | 25:40.8 | 24:22.1 |
What a time is worth here
Every 5K race here on the site: the winning time and the times that placed 10th, 25th and 50th, from the full official results (out-of-state runners included).
Boys
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2025 NH Division I JV State ChampionshipBoys 5k · 179 finishers | 17:17.5 | 18:19.6 | 19:16.0 |
| 2024 NH Division I JV State ChampionshipsBoys 5k · 186 finishers | 17:26.0 | 18:09.5 | 18:55.2 |
| 2023 NH Division I JV State ChampionshipsBoys 5k · 191 finishers | 17:11.0 | 18:03.8 | 18:49.0 |
Girls
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2025 NH Division I JV State ChampionshipGirls 5k · 122 finishers | 20:42.8 | 22:00.8 | 23:04.9 |
| 2024 NH Division I JV State ChampionshipsGirls 5k · 121 finishers | 21:10.0 | 22:34.6 | 24:03.7 |
| 2023 NH Division I JV State ChampionshipsGirls 5k · 137 finishers | 20:56.2 | 22:10.3 | 23:20.6 |
Year by year
How each meet here rated. The same course rates differently from meet to meet (weather, footing, how the course was set); a big change that lasts usually means the course itself changed.
| Meet | vs average |
|---|---|
| 2025 NH Division I JV State Championship2025-10-17matched to this course by name and rating | 42s faster |
| 2024 NH Division I JV State Championships2024-10-18matched to this course by name and rating | 62s faster |
| 2023 NH Division I JV State Championships2023-10-20matched to this course by name and rating | 52s faster |
Know this course? Distance, hills, footing, parking, or anything a first-time visitor should know: tell us and we'll add it.
