Pelham Invitational
Cross country course · 3 meets on the site (2023, 2024, 2025)
vs average course
−60s
per 20:00 · faster
Speed rank
2nd
fastest of 43 courses
How sure
solid
1137 runners linking
Time converter
What a time here is worth elsewhere, using the course ratings (roughly: real races also depend on the day).
| Time here | Average | Derryfield | Hopkinton |
|---|---|---|---|
| 16:00boys | 16:51.0 | 17:15.1 | 16:22.2 |
| 17:00 | 17:54.2 | 18:19.8 | 17:23.5 |
| 18:00 | 18:57.3 | 19:24.4 | 18:24.9 |
| 19:00 | 20:00.5 | 20:29.1 | 19:26.3 |
| 20:00 | 21:03.7 | 21:33.8 | 20:27.7 |
| 19:00girls | 20:00.5 | 20:29.1 | 19:26.3 |
| 20:00 | 21:03.7 | 21:33.8 | 20:27.7 |
| 21:00 | 22:06.9 | 22:38.5 | 21:29.1 |
| 22:00 | 23:10.1 | 23:43.2 | 22:30.5 |
| 24:00 | 25:16.5 | 25:52.6 | 24:33.2 |
What a time is worth here
Every 5K race here on the site: the winning time and the times that placed 10th, 25th and 50th, from the full official results (out-of-state runners included).
Boys
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2025 PELHAM HIGH CROSS COUNTRY INVITATIONALJV Boys 5k · 122 finishers | 17:53.5 | 19:08.6 | 20:08.4 |
| 2025 PELHAM HIGH CROSS COUNTRY INVITATIONALVarsity Boys 5k · 100 finishers | 16:04.3 | 17:03.9 | 17:31.8 |
| 2024 Pelham InvitationalBoys 5k Run CC JV · 136 finishers | 17:36.5 | 19:28.0 | 20:23.1 |
| 2024 Pelham InvitationalBoys 5k Run CC Varsity · 118 finishers | 15:45.5 | 16:41.6 | 17:46.8 |
| 2023 Pelham InvitationalBoys 5k Run CC Varsity · 111 finishers | 16:02.2 | 16:54.7 | 17:53.1 |
| 2023 Pelham InvitationalBoys 5k Run CC JV · 84 finishers | 18:20.5 | 19:42.8 | 21:06.1 |
Girls
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2025 PELHAM HIGH CROSS COUNTRY INVITATIONALVarsity Girls 5K · 97 finishers | 17:42.8 | 19:37.6 | 20:41.1 |
| 2025 PELHAM HIGH CROSS COUNTRY INVITATIONALJV Girls 5K · 61 finishers | 21:55.0 | 23:31.4 | 24:56.1 |
| 2024 Pelham InvitationalGirls 5k Run CC Varsity · 111 finishers | 17:45.1 | 19:50.8 | 21:00.5 |
| 2024 Pelham InvitationalGirls 5k Run CC JV · 82 finishers | 21:26.0 | 23:28.4 | 25:00.4 |
| 2023 Pelham InvitationalGirls 5k Run CC Varsity · 96 finishers | 18:39.0 | 20:17.9 | 21:57.3 |
| 2023 Pelham InvitationalGirls 5k Run CC JV · 34 finishers | 23:40.2 | 26:00.4 | 29:27.8 |
Year by year
How each meet here rated. The same course rates differently from meet to meet (weather, footing, how the course was set); a big change that lasts usually means the course itself changed.
| Meet | vs average |
|---|---|
| PELHAM HIGH CROSS COUNTRY INVITATIONAL2025-10-11 | 60s faster |
| Pelham Invitational 20242024-10-12 | 47s faster |
| Pelham Invitational 20232023-10-14 | 61s faster |
Know this course? Distance, hills, footing, parking, or anything a first-time visitor should know: tell us and we'll add it.
