Portsmouth home course
Cross country course · 6 meets on the site (2023, 2024, 2025, 2026)
vs average course
+24s
per 20:00 · slower
Speed rank
31st
fastest of 43 courses
How sure
solid
570 runners linking
Time converter
What a time here is worth elsewhere, using the course ratings (roughly: real races also depend on the day).
| Time here | Average | Derryfield | Hopkinton |
|---|---|---|---|
| 16:00boys | 15:41.4 | 16:03.8 | 15:14.6 |
| 17:00 | 16:40.2 | 17:04.1 | 16:11.7 |
| 18:00 | 17:39.1 | 18:04.3 | 17:08.9 |
| 19:00 | 18:37.9 | 19:04.6 | 18:06.1 |
| 20:00 | 19:36.8 | 20:04.8 | 19:03.2 |
| 19:00girls | 18:37.9 | 19:04.6 | 18:06.1 |
| 20:00 | 19:36.8 | 20:04.8 | 19:03.2 |
| 21:00 | 20:35.6 | 21:05.0 | 20:00.4 |
| 22:00 | 21:34.4 | 22:05.3 | 20:57.5 |
| 24:00 | 23:32.1 | 24:05.8 | 22:51.9 |
What a time is worth here
Every 5K race here on the site: the winning time and the times that placed 10th, 25th and 50th, from the full official results (out-of-state runners included).
Boys
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2026 Portsmouth, Kennett, York MEVarsity Boys · 35 finishers | 17:08.7 | 19:27.9 | 23:28.2 |
| 2025 Spaulding, Newmarket, Souhegan, Timberlane, Trinity @ PortsmouthBoys Varsity · 62 finishers | 17:39.1 | 18:54.0 | 20:55.3 |
| 2025 Kennett, Dover @ PortsmouthBoys Varsity · 52 finishers | 19:08.5 | 19:59.5 | 22:08.1 |
| 2024 PortsmouthBoys Varsity · 85 finishers | 17:13.0 | 19:18.9 | 20:18.4 |
| 2024 Dover, Kennett @ PortsmouthBoys · 47 finishers | 17:29.4 | 20:07.1 | 22:16.1 |
| 2023 Dover, Kennett, Spaulding @ PortsmouthMen's 5k · 60 finishers | 17:42.0 | 20:21.0 | 22:20.0 |
Girls
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2026 Portsmouth, Kennett, York MEVarsity Girls · 45 finishers | 22:08.8 | 23:52.2 | 27:22.1 |
| 2025 Spaulding, Newmarket, Souhegan, Timberlane, Trinity @ PortsmouthGirls Varsity · 45 finishers | 20:30.9 | 24:22.8 | 26:52.0 |
| 2025 Kennett, Dover @ PortsmouthGirls Varsity · 39 finishers | 22:30.1 | 24:46.3 | 28:18.6 |
| 2024 PortsmouthGirls Varsity · 36 finishers | 22:37.2 | 24:11.7 | 26:24.5 |
| 2024 Dover, Kennett @ PortsmouthGirls · 46 finishers | 20:48.5 | 23:07.8 | 27:12.1 |
| 2023 Dover, Kennett, Spaulding @ PortsmouthWomen's 5k · 53 finishers | 21:17.0 | 23:26.0 | 26:17.0 |
Year by year
How each meet here rated. The same course rates differently from meet to meet (weather, footing, how the course was set); a big change that lasts usually means the course itself changed.
| Meet | vs average |
|---|---|
| Portsmouth, Kennett, York ME2026-09-11 | 41s slower |
| Spaulding, Newmarket, Souhegan, Timberlane, Trinity @ Portsmouth2025-10-17 | 7s slower |
| Kennett, Dover @ Portsmouth2025-09-12 | 26s slower |
| Portsmouth2024-10-18 | about average |
| Dover, Kennett @ Portsmouth2024-09-13 | 42s slower |
| Dover, Kennett, Spaulding @ Portsmouth2023-09-15 | 21s slower |
Know this course? Distance, hills, footing, parking, or anything a first-time visitor should know: tell us and we'll add it.
