Jamie Martin Invitational (Sanborn)
Cross country course · 4 meets on the site (2023, 2024, 2025, 2026)
vs average course
−15s
per 20:00 · faster
Speed rank
17th
fastest of 43 courses
How sure
solid
999 runners linking
Time converter
What a time here is worth elsewhere, using the course ratings (roughly: real races also depend on the day).
| Time here | Average | Derryfield | Hopkinton |
|---|---|---|---|
| 16:00boys | 16:12.1 | 16:35.2 | 15:44.4 |
| 17:00 | 17:12.8 | 17:37.4 | 16:43.4 |
| 18:00 | 18:13.6 | 18:39.6 | 17:42.4 |
| 19:00 | 19:14.3 | 19:41.8 | 18:41.4 |
| 20:00 | 20:15.1 | 20:44.0 | 19:40.5 |
| 19:00girls | 19:14.3 | 19:41.8 | 18:41.4 |
| 20:00 | 20:15.1 | 20:44.0 | 19:40.5 |
| 21:00 | 21:15.8 | 21:46.2 | 20:39.5 |
| 22:00 | 22:16.6 | 22:48.5 | 21:38.5 |
| 24:00 | 24:18.1 | 24:52.9 | 23:36.5 |
What a time is worth here
Every 5K race here on the site: the winning time and the times that placed 10th, 25th and 50th, from the full official results (out-of-state runners included).
Boys
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2026 Jamie Martin Sanborn InvitationalBoys's Varsity · 174 finishers | 16:21.2 | 17:15.5 | 18:26.0 |
| 2025 Jamie Martin Sanborn InvitationalBoys's Varsity · 205 finishers | 16:44.6 | 17:48.0 | 18:39.1 |
| 2024 Jamie Martin Sanborn InvitationalMen's Varsity · 181 finishers | 15:27.2 | 18:14.9 | 19:08.9 |
| 2023 Jamie Martin InvitationalMen's 5k · 146 finishers | 16:40.0 | 18:14.0 | 19:29.0 |
Girls
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2026 Jamie Martin Sanborn InvitationalGirl's Varsity · 92 finishers | 19:38.8 | 21:11.7 | 23:32.1 |
| 2025 Jamie Martin Sanborn InvitationalGirl's Varsity · 109 finishers | 19:46.1 | 20:54.5 | 23:29.2 |
| 2024 Jamie Martin Sanborn InvitationalWomen's Varsity · 95 finishers | 19:41.7 | 20:56.5 | 23:58.1 |
| 2023 Jamie Martin InvitationalWomen's 5k · 74 finishers | 18:55.0 | 22:30.0 | 24:56.0 |
Year by year
How each meet here rated. The same course rates differently from meet to meet (weather, footing, how the course was set); a big change that lasts usually means the course itself changed.
| Meet | vs average |
|---|---|
| Jamie Martin Sanborn Invitational2026-09-02 | 28s faster |
| Jamie Martin Sanborn Invitational2025-09-03 | 16s faster |
| Jamie Martin Sanborn Invitational2024-09-03 | 14s faster |
| Jamie Martin Invitational2023-08-29 | 1s faster |
Know this course? Distance, hills, footing, parking, or anything a first-time visitor should know: tell us and we'll add it.
