Kennett Invitational
Cross country course · 3 meets on the site (2023, 2025, 2026)
vs average course
−21s
per 20:00 · faster
Speed rank
12th
fastest of 43 courses
How sure
solid
430 runners linking
Time converter
What a time here is worth elsewhere, using the course ratings (roughly: real races also depend on the day).
| Time here | Average | Derryfield | Hopkinton |
|---|---|---|---|
| 16:00boys | 16:17.5 | 16:40.8 | 15:49.7 |
| 17:00 | 17:18.6 | 17:43.4 | 16:49.0 |
| 18:00 | 18:19.7 | 18:45.9 | 17:48.4 |
| 19:00 | 19:20.8 | 19:48.5 | 18:47.7 |
| 20:00 | 20:21.9 | 20:51.0 | 19:47.1 |
| 19:00girls | 19:20.8 | 19:48.5 | 18:47.7 |
| 20:00 | 20:21.9 | 20:51.0 | 19:47.1 |
| 21:00 | 21:23.0 | 21:53.6 | 20:46.4 |
| 22:00 | 22:24.1 | 22:56.1 | 21:45.8 |
| 24:00 | 24:26.3 | 25:01.2 | 23:44.5 |
What a time is worth here
Every 5K race here on the site: the winning time and the times that placed 10th, 25th and 50th, from the full official results (out-of-state runners included).
Boys
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2026 KENNETT INVITATIONALBoys 5k Run CC · 71 finishers | 16:09.1 | 17:54.9 | 19:32.1 |
| 2025 KENNETT INVITATIONALBoys 5k Run CC · 90 finishers | 16:22.1 | 18:00.9 | 19:19.3 |
| 2023 Kennett XC MeetMen's 5k · 94 finishers | 16:36.0 | 17:53.0 | 19:12.0 |
Girls
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2026 KENNETT INVITATIONALGirls 5k Run CC · 64 finishers | 19:07.4 | 21:31.4 | 23:19.6 |
| 2025 KENNETT INVITATIONALGirls 5k Run CC · 51 finishers | 21:25.5 | 23:51.8 | 26:12.7 |
| 2023 Kennett XC MeetWomen's 5k · 66 finishers | 19:26.0 | 21:55.0 | 23:58.0 |
Year by year
How each meet here rated. The same course rates differently from meet to meet (weather, footing, how the course was set); a big change that lasts usually means the course itself changed.
| Meet | vs average |
|---|---|
| KENNETT INVITATIONAL2026-09-26matched to this course by name and rating | 24s faster |
| KENNETT INVITATIONAL2025-09-27matched to this course by name and rating | 7s slower |
| Kennett XC Meet2023-09-30matched to this course by name and rating | 21s faster |
Know this course? Distance, hills, footing, parking, or anything a first-time visitor should know: tell us and we'll add it.
