Bobcat Invitational
Cross country course · 4 meets on the site (2023, 2024, 2025, 2026)
vs average course
+56s
per 20:00 · slower
Speed rank
38th
fastest of 43 courses
How sure
solid
1514 runners linking
Time converter
What a time here is worth elsewhere, using the course ratings (roughly: real races also depend on the day).
| Time here | Average | Derryfield | Hopkinton |
|---|---|---|---|
| 16:00boys | 15:17.3 | 15:39.1 | 14:51.1 |
| 17:00 | 16:14.6 | 16:37.8 | 15:46.8 |
| 18:00 | 17:11.9 | 17:36.5 | 16:42.5 |
| 19:00 | 18:09.3 | 18:35.2 | 17:38.2 |
| 20:00 | 19:06.6 | 19:33.9 | 18:33.9 |
| 19:00girls | 18:09.3 | 18:35.2 | 17:38.2 |
| 20:00 | 19:06.6 | 19:33.9 | 18:33.9 |
| 21:00 | 20:03.9 | 20:32.6 | 19:29.6 |
| 22:00 | 21:01.2 | 21:31.3 | 20:25.3 |
| 24:00 | 22:55.9 | 23:28.7 | 22:16.7 |
What a time is worth here
Every 5K race here on the site: the winning time and the times that placed 10th, 25th and 50th, from the full official results (out-of-state runners included).
Boys
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2026 Bobcat InvitationalVarsity Boys (Varsity) · 125 finishers | 16:26.3 | 17:26.4 | 18:31.4 |
| 2026 Bobcat InvitationalJV Boys (JV) · 85 finishers | 18:03.9 | 20:02.5 | 21:19.3 |
| 2025 Bobcat InvitationalVarsity Boys · 142 finishers | 16:09.9 | 17:05.5 | 18:17.5 |
| 2025 Bobcat InvitationalJV Boys · 116 finishers | 18:29.2 | 20:09.9 | 21:40.7 |
| 2024 Bobcat InvitationalJV Boys · 146 finishers | 17:36.2 | 20:03.4 | 21:00.0 |
| 2024 Bobcat InvitationalVarsity Boys · 133 finishers | 16:56.6 | 17:57.5 | 18:38.9 |
| 2023 Bobcat Cross-Country InvitationalVarsity Men · 127 finishers | 16:53.9 | 17:52.2 | 18:46.5 |
| 2023 Bobcat Cross-Country InvitationalJV Men · 82 finishers | 19:47.1 | 21:31.3 | 22:41.2 |
Girls
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2026 Bobcat InvitationalVarsity Girls (Varsity) · 84 finishers | 18:06.6 | 21:30.7 | 23:31.0 |
| 2026 Bobcat InvitationalJV Girls (JV) · 57 finishers | 23:01.6 | 26:04.0 | 27:49.6 |
| 2025 Bobcat InvitationalVarsity Girls · 89 finishers | 18:49.1 | 21:52.9 | 23:02.2 |
| 2025 Bobcat InvitationalJV Girls · 67 finishers | 24:19.8 | 26:51.1 | 29:07.5 |
| 2024 Bobcat InvitationalVarsity Girls · 99 finishers | 18:49.4 | 20:49.5 | 21:50.9 |
| 2024 Bobcat InvitationalJV Girls · 76 finishers | 23:04.3 | 25:41.1 | 27:16.3 |
| 2023 Bobcat Cross-Country InvitationalVarsity Women · 103 finishers | 19:52.0 | 21:47.3 | 22:49.8 |
| 2023 Bobcat Cross-Country InvitationalJV Women · 68 finishers | 24:19.7 | 26:06.2 | 28:59.2 |
Year by year
How each meet here rated. The same course rates differently from meet to meet (weather, footing, how the course was set); a big change that lasts usually means the course itself changed.
| Meet | vs average |
|---|---|
| Bobcat Invitational2026-09-05 | 55s slower |
| Bobcat Invitational2025-09-06 | 57s slower |
| Bobcat Invitational2024-09-07 | 53s slower |
| Bobcat Cross-Country Invitational2023-09-09 | 69s slower |
Know this course? Distance, hills, footing, parking, or anything a first-time visitor should know: tell us and we'll add it.
