Coe-Brown Northwood Academy
Cross country course · 9 meets on the site (2023, 2024, 2025, 2026)
vs average course
+30s
per 20:00 · slower
Speed rank
34th
fastest of 43 courses
How sure
solid
730 runners linking
Time converter
What a time here is worth elsewhere, using the course ratings (roughly: real races also depend on the day).
| Time here | Average | Derryfield | Hopkinton |
|---|---|---|---|
| 16:00boys | 15:36.4 | 15:58.7 | 15:09.7 |
| 17:00 | 16:34.9 | 16:58.6 | 16:06.5 |
| 18:00 | 17:33.4 | 17:58.5 | 17:03.4 |
| 19:00 | 18:31.9 | 18:58.4 | 18:00.2 |
| 20:00 | 19:30.4 | 19:58.3 | 18:57.1 |
| 19:00girls | 18:31.9 | 18:58.4 | 18:00.2 |
| 20:00 | 19:30.4 | 19:58.3 | 18:57.1 |
| 21:00 | 20:29.0 | 20:58.3 | 19:53.9 |
| 22:00 | 21:27.5 | 21:58.2 | 20:50.8 |
| 24:00 | 23:24.5 | 23:58.0 | 22:44.5 |
What a time is worth here
Every 5K race here on the site: the winning time and the times that placed 10th, 25th and 50th, from the full official results (out-of-state runners included).
Boys
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2026 Coe-Brown HomecomingBoys Varsity · 61 finishers | 17:17.3 | 18:47.5 | 20:35.9 |
| 2026 Coe-BrownBoys Varsity · 66 finishers | 18:26.9 | 20:07.3 | 21:41.2 |
| 2025 Coe-Brown HomecomingBoys Varsity · 59 finishers | 17:17.4 | 18:02.9 | 21:11.6 |
| 2025 John Stark, St. Thomas, Merrimack Valley @ Coe-BrownBoys Varsity · 44 finishers | 18:42.2 | 20:54.8 | 23:44.3 |
| 2025 Souhegan, Bow @Coe-BrownBoys Varsity · 38 finishers | 19:17.9 | 21:20.6 | 24:10.0 |
| 2024 CBNA Homecoming InviteBoys Varsity · 53 finishers | 17:08.2 | 18:37.4 | 21:24.5 |
| 2024 John Stark, Pembroke @ Coe-BrownBoys Varsity · 55 finishers | 17:33.6 | 19:35.9 | 21:40.1 |
| 2023 Coe-Brown HomecomingBoys Varsity · 49 finishers | 16:11.1 | 19:05.2 | 20:02.2 |
| 2023 Coe-Brown Tri-MeetMen's 5000 Meters · 29 finishers | 16:30.0 | 20:19.6 | 24:53.0 |
Girls
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2026 Coe-Brown HomecomingGirls Varsity · 46 finishers | 20:44.4 | 22:45.1 | 25:09.7 |
| 2026 Coe-BrownGirls Varsity · 29 finishers | 22:14.9 | 24:35.0 | 31:32.1 |
| 2025 Coe-Brown HomecomingGirls Varsity · 42 finishers | 20:18.1 | 23:32.9 | 28:42.0 |
| 2025 John Stark, St. Thomas, Merrimack Valley @ Coe-BrownGirls Varsity · 29 finishers | 22:20.3 | 26:42.3 | 34:00.1 |
| 2025 Souhegan, Bow @Coe-BrownGirls Varsity · 12 finishers | 23:16.0 | 34:03.1 | — |
| 2024 CBNA Homecoming InviteGirls Varsity · 35 finishers | 20:07.0 | 24:33.0 | 29:09.3 |
| 2024 John Stark, Pembroke @ Coe-BrownGirls Varsity · 38 finishers | 22:47.3 | 26:38.0 | 30:09.8 |
| 2023 Coe-Brown HomecomingGirls Varsity · 37 finishers | 21:39.9 | 24:38.0 | 27:18.2 |
| 2023 Coe-Brown Tri-MeetWomen's 5000 Meters · 21 finishers | 23:05.1 | 25:53.9 | — |
Year by year
How each meet here rated. The same course rates differently from meet to meet (weather, footing, how the course was set); a big change that lasts usually means the course itself changed.
| Meet | vs average |
|---|---|
| Coe-Brown Homecoming2026-09-12 | 28s slower |
| Coe-Brown2026-09-02 | 30s slower |
| Coe-Brown Homecoming2025-09-13 | 29s slower |
| John Stark, St. Thomas, Merrimack Valley @ Coe-Brown2025-09-03 | 65s slower |
| Souhegan, Bow @Coe-Brown2025-08-28 | 48s slower |
| CBNA Homecoming Invite2024-09-14 | 30s slower |
| John Stark, Pembroke @ Coe-Brown2024-09-04 | 66s slower |
| Coe-Brown Homecoming2023-09-16 | 18s slower |
| Coe-Brown Tri-Meet2023-08-31 | 45s slower |
Know this course? Distance, hills, footing, parking, or anything a first-time visitor should know: tell us and we'll add it.
