Hillsboro-Deering home course
Cross country course · 3 meets on the site (2023, 2024, 2026)
vs average course
−11s
per 20:00 · faster
Speed rank
19th
fastest of 43 courses
How sure
fair
84 runners linking
Time converter
What a time here is worth elsewhere, using the course ratings (roughly: real races also depend on the day).
| Time here | Average | Derryfield | Hopkinton |
|---|---|---|---|
| 16:00boys | 16:09.0 | 16:32.1 | 15:41.4 |
| 17:00 | 17:09.6 | 17:34.1 | 16:40.3 |
| 18:00 | 18:10.2 | 18:36.2 | 17:39.1 |
| 19:00 | 19:10.7 | 19:38.2 | 18:37.9 |
| 20:00 | 20:11.3 | 20:40.2 | 19:36.8 |
| 19:00girls | 19:10.7 | 19:38.2 | 18:37.9 |
| 20:00 | 20:11.3 | 20:40.2 | 19:36.8 |
| 21:00 | 21:11.9 | 21:42.2 | 20:35.6 |
| 22:00 | 22:12.4 | 22:44.2 | 21:34.5 |
| 24:00 | 24:13.6 | 24:48.2 | 23:32.1 |
What a time is worth here
Every 5K race here on the site: the winning time and the times that placed 10th, 25th and 50th, from the full official results (out-of-state runners included).
Boys
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2026 HillsboroBoys Varsity · 41 finishers | 17:05.1 | 19:43.0 | 22:56.4 |
| 2024 Hillcat HomecomingVARSITY BOYS · 15 finishers | 16:18.8 | 24:17.3 | — |
| 2023 Hillcat HomecomingVARSITY BOYS · 8 finishers | 16:45.1 | — | — |
Girls
| Race | 1st | 10th | 25th |
|---|---|---|---|
| 2026 HillsboroGirls Varsity · 24 finishers | 22:11.8 | 26:08.4 | — |
| 2024 Hillcat HomecomingVARSITY GIRLS · 5 finishers | 20:38.7 | — | — |
Year by year
How each meet here rated. The same course rates differently from meet to meet (weather, footing, how the course was set); a big change that lasts usually means the course itself changed.
| Meet | vs average |
|---|---|
| Hillsboro2026-09-11matched to this course by name and rating | 17s faster |
| Hillcat Homecoming2024-10-04matched to this course by name and rating | 6s faster |
| Hillcat Homecoming2023-10-06matched to this course by name and rating | 10s slower |
Know this course? Distance, hills, footing, parking, or anything a first-time visitor should know: tell us and we'll add it.
