Joshua Coates
Grade 11 · Milford · NHIAA Division II boys · 2026 season
Season best
17:52.1
D-II rank
40th
of 265 boys
5K races
8
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Coach Korkoulis Cross Country InvitationalAug 29 · Boys Varsity 5K Race | 17:52.1 | 8th of 37 |
| Bobcat InvitationalSep 5 · Varsity Boys (Varsity) | 18:54.5 | 34th of 125 |
| 2026 Nashua North X-C InvitationalSep 12 · Boys Varsity | 17:57.9 | 40th of 174 |
| Manchester InvitationalSep 19 · Boys Small School | 18:59.1 | 79th of 263 |
| Con-Val InvitationalSep 23 · Boys Varsity | 18:36.1 | 4th of 41 |
| Monadnock Moonlight MadnessOct 2 · Boys (Varsity) | 18:36.3 | 74th of 180 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys 5k | 18:08.6 | 121st of 305 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-2 | 19:08.7 | 47th of 104 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Milford | 10 | 6 | 17:53.9 |
| 2024Milford | 9 | 7 | 18:12.0 |
