Jacoby Beyer
Grade 11 · Newfound · NHIAA Division III boys · 2026 season
Season best
22:01.2
D-III rank
154th
of 250 boys
5K races
6
2026 5K results
| Meet | Time | Place |
|---|---|---|
| NewmarketAug 27 · Boys Varsity | 26:35.1 | 26th of 30 |
| The Earl Mills Newfound Invitational 2026Sep 5 · Boys 5k Run CC | 26:23.9 | 50th of 64 |
| PROFILE INVITATIONAL 2026Sep 12 · Boys 5k Run CC | 24:25.2 | 19th of 23 |
| Monadnock Moonlight MadnessOct 2 · Boys (Varsity) | 22:01.2 | 164th of 180 |
| Capital Area Cross-Country ChampionshipsOct 15 · Boys 5000M Varsity (Varsity) | 22:32.2 | 81st of 86 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Boys D-3 | 23:24.1 | 127th of 163 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Newfound | 10 | 6 | 19:44.4 |
| 2024Newfound | 9 | 5 | 20:57.9 |
