Kingswood Girls Cross Country
NHIAA Division II · 2026 season · Boys team
D-II team rank
10th
of 15 teams
Top-5 average
22:35.1
1–5 spread 4:04.7
Ranked runners
14
fastest: Kelsie Davis
2026 roster
| # | Runner | Gr | Season best | D-II rank |
|---|---|---|---|---|
| 1 | Kelsie Davis | 12 | 20:35.1 | 23rd |
| 2 | Emerson Ingham | 10 | 21:53.6 | 50th |
| 3 | Erolisa Agramonte | 10 | 22:35.9 | 63rd |
| 4 | Ellie Fuller | 10 | 23:11.2 | 83rd |
| 5 | Kaylee Pellerin | 11 | 24:39.8 | 114th |
| 6 | Brielle Dow | 11 | 24:44.7 | 119th |
| 7 | Katriel "Katry" Casto | 9 | 25:39.1 | 125th |
| 8 | Sophia Nichols | 11 | 26:18.8 | 139th |
| 9 | Willow Swenson | 11 | 27:07.7 | 151st |
| 10 | Dreya Benton | 10 | 29:45.5 | 169th |
| 11 | Lauren Reitler | 11 | 30:19.7 | 170th |
| 12 | Lexi Baker | 12 | 30:21.6 | 171st |
| 13 | Lillianna "Lilly" Cantrall | 9 | 32:54.5 | 176th |
| 14 | Arianna Thomas | 9 | 33:11.2 | 178th |
