Natalie Wolfe
Grade 12 · Winnisquam · NHIAA Division III girls · 2026 season
Season best
28:52.6
D-III rank
120th
of 162 girls
5K races
8
2026 5K results
| Meet | Time | Place |
|---|---|---|
| The Earl Mills Newfound Invitational 2026Sep 5 · Girls 5k Run CC | 32:40.5 | 33rd of 42 |
| HillsboroSep 11 · Girls Varsity | 31:15.1 | 16th of 24 |
| JOHN EISNER XC INVITATIONALSep 23 · Girls 5k Run CC | 29:15.1 | 25th of 38 |
| Mascoma Homecoming MeetSep 25 · Women's 5000 Meters | 30:35.8 | 15th of 18 |
| Monadnock Moonlight MadnessOct 2 · Girls (Varsity) | 29:19.6 | 130th of 136 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls JV | 28:52.6 | 151st of 209 |
| Capital Area Cross-Country ChampionshipsOct 15 · Girls 5000M Varsity (Varsity) | 29:51.8 | 76th of 82 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-3 | 30:16.5 | 95th of 113 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2024Winnisquam | 10 | 4 | 30:51.2 |
| 2023Winnisquam | 9 | 3 | 34:14.7 |
