Ellie Gaw
Grade 10 · Plymouth · NHIAA Division II girls · 2026 season
Season best
22:51.9
D-II rank
73rd
of 183 girls
5K races
6
2026 5K results
| Meet | Time | Place |
|---|---|---|
| The Earl Mills Newfound Invitational 2026Sep 5 · Girls 5k Run CC | 26:24.7 | 12th of 42 |
| John Stark XC Home Meet ISep 9 · Women's 5K Race | 23:39.4 | 7th of 26 |
| Manchester InvitationalSep 19 · Girls Small School | 24:22.9 | 121st of 242 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 22:51.9 | 150th of 242 |
| Capital Area Cross-Country ChampionshipsOct 15 · Girls 5000M Varsity (Varsity) | 23:13.4 | 37th of 82 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-2 | 23:34.3 | 43rd of 93 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Plymouth | 9 | 3 | 25:20.5 |
