Zoey Garnas
Grade 10 · Oyster River · NHIAA Division II girls · 2026 season
Season best
21:54.69
D-II rank
53rd
of 183 girls
5K races
7
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Bobcat InvitationalSep 5 · Varsity Girls (Varsity) | 24:33.5 | 36th of 84 |
| KENNETT INVITATIONALSep 26 · Girls 5k Run CC | 23:04.5 | 20th of 64 |
| Monadnock Moonlight MadnessOct 2 · Girls (Varsity) | 22:30.7 | 52nd of 136 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 21:56.9 | 104th of 242 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-2 | 23:38.7 | 46th of 93 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Girls Championship | 22:09.8 | 107th of 147 |
| New England Interscholastic XC ChampionshipNov 14 · Girls Championship | 21:54.69 | 225th of 253 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Oyster River | 9 | 5 | 22:47.0 |
