Sadie Houle
Grade 10 · Oyster River · NHIAA Division II girls · 2026 season
Season best
21:54.55
D-II rank
52nd
of 183 girls
5K races
8
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Bobcat InvitationalSep 5 · Varsity Girls (Varsity) | 24:35.1 | 37th of 84 |
| Manchester InvitationalSep 19 · Girls Small School | 24:17.9 | 118th of 242 |
| KENNETT INVITATIONALSep 26 · Girls 5k Run CC | 23:04.7 | 21st of 64 |
| Monadnock Moonlight MadnessOct 2 · Girls (Varsity) | 22:30.6 | 51st of 136 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 21:56.8 | 103rd of 242 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-2 | 23:38.2 | 44th of 93 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Girls Championship | 22:09.9 | 108th of 147 |
| New England Interscholastic XC ChampionshipNov 14 · Girls Championship | 21:54.55 | 224th of 253 |
