Kaelyn Prowker
Grade 11 · Nashua North · NHIAA Division I girls · 2026 season
Season best
22:52.7
D-I rank
106th
of 326 girls
5K races
8
2026 5K results
| Meet | Time | Place |
|---|---|---|
| 2026 Nashua North X-C InvitationalSep 12 · Girls Varsity | 24:03.7 | 83rd of 122 |
| Manchester InvitationalSep 19 · Girls Large School | 26:05.2 | 144th of 167 |
| Alvirne vs Keene vs Nashua North XC MeetSep 29 · Girls 5k | 23:40.4 | 11th of 32 |
| Monadnock Moonlight MadnessOct 2 · Girls (Varsity) | 23:30.5 | 73rd of 136 |
| Nashua South v. North and GoffstownOct 6 · Women's 5K Race | 22:52.7 | 8th of 34 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 23:50.3 | 180th of 242 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-1 | 26:01.8 | 109th of 127 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Girls Championship | 24:39.8 | 138th of 147 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Nashua North | 10 | 4 | 24:23.6 |
| 2024Nashua North | 9 | 3 | 25:15.7 |
