Claire Hathaway-Rube
Grade 12 · Nashua North · NHIAA Division I girls · 2026 season
Season best
21:56.4
D-I rank
79th
of 326 girls
5K races
8
2026 5K results
| Meet | Time | Place |
|---|---|---|
| 2026 Nashua North X-C InvitationalSep 12 · Girls Varsity | 22:40.7 | 51st of 122 |
| Manchester InvitationalSep 19 · Girls Large School | 23:34.9 | 108th of 167 |
| Alvirne vs Keene vs Nashua North XC MeetSep 29 · Girls 5k | 22:44.2 | 7th of 32 |
| Monadnock Moonlight MadnessOct 2 · Girls (Varsity) | 22:42.6 | 58th of 136 |
| Nashua South v. North and GoffstownOct 6 · Women's 5K Race | 22:13.4 | 5th of 34 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 22:06.7 | 113th of 242 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-1 | 22:31.9 | 45th of 127 |
| 2026 NHIAA Cross Country Meet of ChampionsNov 7 · Girls Championship | 21:56.4 | 103rd of 147 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Nashua North | 11 | 3 | 23:13.1 |
| 2024Nashua North | 10 | 5 | 21:29.6 |
| 2023Nashua North | 9 | 4 | 21:18.0 |
