Natalie Stern
Grade 11 · Hollis-Brookline · NHIAA Division II girls · 2026 season
Season best
22:44.7
D-II rank
69th
of 183 girls
5K races
7
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Jamie Martin Sanborn InvitationalSep 2 · Girl's Varsity | 23:36.4 | 26th of 92 |
| Bobcat InvitationalSep 5 · Varsity Girls (Varsity) | 25:45.2 | 53rd of 84 |
| 2026 Nashua North X-C InvitationalSep 12 · Girls Varsity | 23:46.2 | 76th of 122 |
| Manchester InvitationalSep 19 · Girls Small School | 23:40.9 | 97th of 242 |
| Monadnock Moonlight MadnessOct 2 · Girls (Varsity) | 23:51.0 | 81st of 136 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 22:44.7 | 147th of 242 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-2 | 24:13.7 | 54th of 93 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Hollis-Brookline | 10 | 9 | 21:44.2 |
| 2024Hollis-Brookline | 9 | 7 | 23:52.0 |
