Julia Berry
Grade 12 · Campbell · NHIAA Division III girls · 2026 season
Season best
25:04.0
D-III rank
72nd
of 162 girls
5K races
8
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Coach Korkoulis Cross Country InvitationalAug 29 · Girls Varsity 5K Race | 27:09.5 | 25th of 40 |
| Jamie Martin Sanborn InvitationalSep 2 · Girl's Varsity | 25:16.8 | 49th of 92 |
| Bobcat InvitationalSep 5 · Varsity Girls (Varsity) | 28:51.6 | 74th of 84 |
| Eagles Nest InvitationalSep 12 · Girls 5,000 M (Varsity) | 28:03.7 | 26th of 46 |
| Manchester InvitationalSep 19 · Girls Small School | 29:37.0 | 227th of 242 |
| Campbell Home XC MeetSep 30 · Girls XC Race | 25:04.0 | 3rd of 9 |
| Battle of the BorderOct 3 · Girls 5k Run CC VARSITY | 25:59.1 | 90th of 94 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 25:53.4 | 220th of 242 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Campbell | 11 | 6 | 28:46.6 |
| 2024Campbell | 10 | 5 | 27:16.1 |
| 2023Campbell | 9 | 3 | 27:40.1 |
