Madelyn Fish
Grade 12 · Bow · NHIAA Division II girls · 2026 season
Season best
24:09.1
D-II rank
102nd
of 183 girls
5K races
7
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Bobcat InvitationalSep 5 · Varsity Girls (Varsity) | 25:24.4 | 49th of 84 |
| Bow High School - Home MeetSep 12 · Women's 5000 Meters | 24:45.9 | 5th of 18 |
| Black Bear InvitationalSep 26 · Girls 5k (Varsity) | 24:42.9 | 96th of 112 |
| Monadnock Moonlight MadnessOct 2 · Girls (Varsity) | 24:09.1 | 89th of 136 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 26:08.0 | 222nd of 242 |
| Capital Area Cross-Country ChampionshipsOct 15 · Girls 5000M Varsity (Varsity) | 25:01.9 | 49th of 82 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-2 | 25:06.1 | 64th of 93 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Bow | 11 | 6 | 23:48.0 |
| 2024Bow | 10 | 5 | 25:07.2 |
| 2023Bow | 9 | 7 | 24:34.0 |
