Claire Faro
Grade 10 · Bow · NHIAA Division II girls · 2026 season
Season best
26:31.4
D-II rank
144th
of 183 girls
5K races
8
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Bobcat InvitationalSep 5 · Varsity Girls (Varsity) | 30:37.5 | 80th of 84 |
| Bow High School - Home MeetSep 12 · Women's 5000 Meters | 28:03.5 | 12th of 18 |
| Manchester InvitationalSep 19 · Girls JVB | 29:07.5 | 153rd of 189 |
| Black Bear InvitationalSep 26 · Girls 5k (JV) | 27:05.0 | 74th of 118 |
| Monadnock Moonlight MadnessOct 2 · Girls (JV) | 27:19.3 | 47th of 72 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Girls 5k | 26:31.4 | 225th of 242 |
| Capital Area Cross-Country ChampionshipsOct 15 · Girls 5000M Varsity (Varsity) | 27:04.2 | 63rd of 82 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-2 | 28:43.0 | 86th of 93 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Bow | 9 | 3 | 30:48.6 |
