Britain Fischer
Grade 10 · Bow · NHIAA Division II girls · 2026 season
Season best
26:49.1
D-II rank
147th
of 183 girls
5K races
7
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Bobcat InvitationalSep 5 · Varsity Girls (Varsity) | 30:12.4 | 79th of 84 |
| Bow High School - Home MeetSep 12 · Women's 5000 Meters | 28:01.5 | 11th of 18 |
| Manchester InvitationalSep 19 · Girls JVB | 28:51.8 | 150th of 189 |
| Black Bear InvitationalSep 26 · Girls 5k (JV) | 27:10.1 | 75th of 118 |
| Monadnock Moonlight MadnessOct 2 · Girls (JV) | 26:49.1 | 42nd of 72 |
| Capital Area Cross-Country ChampionshipsOct 15 · Girls 5000M Varsity (Varsity) | 26:56.9 | 62nd of 82 |
| 2026 NHIAA Division State X-C ChampionshipsOct 31 · Girls D-2 | 27:25.0 | 79th of 93 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2025Bow | 9 | 5 | 28:11.5 |
