Justin Foss
Grade 12 · Merrimack · NHIAA Division I boys · 2026 season
Season best
22:53.6
D-I rank
313th
of 400 boys
5K races
6
2026 5K results
| Meet | Time | Place |
|---|---|---|
| Cofrin ClassicSep 8 · BOYS VARSITY | 24:20.7 | 65th of 75 |
| 2026 Nashua North X-C InvitationalSep 12 · Boys JV | 24:42.2 | 117th of 172 |
| Manchester InvitationalSep 19 · Boys JVB | 24:58.0 | 258th of 301 |
| Black Bear InvitationalSep 26 · Boys 5k (JV) | 24:35.2 | 135th of 163 |
| Monadnock Moonlight MadnessOct 2 · Boys (JV) | 22:53.6 | 79th of 155 |
| HOPKINTON CROSS COUNTRY FESTIVAL - High SchoolOct 10 · Boys JV | 23:47.5 | 253rd of 336 |
Past seasons
| Season | Gr | 5K races | Season best |
|---|---|---|---|
| 2024Merrimack | 10 | 6 | 22:24.4 |
| 2023Merrimack | 9 | 5 | 24:34.5 |
